Weather
Culiacan, Sinaloa, MX
75°F
Clear · Humidity 68% · Wind 3 mph
| Wed 11/4 | Thu 11/5 | Fri 11/6 | Sat 11/7 | Sun 11/8 |
|---|---|---|---|---|
| Partly cloudy | Overcast | Overcast | Overcast | Clear |
| 92° / 67° | 92° / 68° | 92° / 70° | 89° / 69° | 91° / 68° |
| Rain 0% | Rain 1% | Rain 1% | Rain 3% | Rain 11% |
Forecast via Open-Meteo
Magdalena de Kino, MX
62°F
Clear · Humidity 61% · Wind 2 mph
| Wed 11/4 | Thu 11/5 | Fri 11/6 | Sat 11/7 | Sun 11/8 |
|---|---|---|---|---|
| Clear | Clear | Overcast | Clear | Clear |
| 80° / 53° | 80° / 53° | 79° / 57° | 79° / 61° | 80° / 59° |
| Rain 0% | Rain 1% | Rain 4% | Rain 17% | Rain 0% |
Forecast via Open-Meteo


